Graduate Summer Courses
The last day to register for summer courses is Tuesday, May 21, 2024.
Are you interested in our Data Analytics, Inclusive Education and Marketing master's degree programs but not sure you're ready for an advanced degree? Experience the program this summer by enrolling in one of our courses. Join us and get to know Stonehill before formally applying to a degree program.
Data Analytics
Course | Credits | Session | Delivery |
---|---|---|---|
DAN 620-A: Data Analytics Strategy | 3 | 14 weeks: May 30–August 3 | Hybrid |
DAN 607-A: Security, Privacy & Ethics in Data Analytics | 3 | 6 weeks: May 20–June 30 | Online |
DAN 608-A: Emerging Topics in Data Analytics | 3 | 14 weeks: May 20–August 18 | Hybrid |
DAN 608-B: Emerging Topics in Data Analytics | 3 | 6 weeks: May 20–June 30 | Online |
Inclusive Education
Course | Credits | Session | Delivery |
---|---|---|---|
EDU 510-A: Teaching Multilingual Learners | 3 | 14 weeks: May 20–August 18 | Online; Thursdays, 4–6:30 p.m. |
EDU 609-A: Educational Equity & Inclusivity | 3 | 6 weeks: May 20–June 30 | In-person on campus; June 8/9, June 22/23, 8 a.m.–5 p.m. |
EDU 609-B: Educational Equity & Inclusivity | 3 | 6 weeks: May 20–June 30 | Online; Tuesdays, 4–9 p.m. |
EDU 610-SBO: Contemporary Issues in Education | 3 | 6 weeks: May 20–June 30 | In-person in Boston; June 1/2, June 29/30, 8 a.m.–5 p.m. |
EDU 610-A: Contemporary Issues in Education | 3 | 6 weeks: July 8–August 18 | In-person on campus; July 13/14, 8 a.m.–5 p.m. and July 23/30, August 6, 4–9 p.m. |
EDU 611-SCC: The Individualized Education Program | 3 | 6 weeks: May 20–June 30 | In-person on Cape Cod; May 18/19, June 8/9 8 a.m.–5 p.m. |
EDU 612-SBO: Positive Behavior Supports & Strategies | 3 |
6 weeks: July 8–August 18
|
In-person in Boston; July 13/14, August 10/11, 8 a.m.–5 p.m. |
EDU 612-A: Positive Behavior Supports & Strategies | 3 | 6 weeks: July 8–August 18 | In-person on campus; Mondays, 4–9 p.m. |
EDU 630-A: Assessment for Special Education | 3 | 6 weeks: May 20–June 30 | In-person on campus; Mondays, 4–9 p.m. |
EDU 631-SCC: Curricular Innovations & Assistive Technology | 3 | 14 weeks: May 20–August 18 | In-person on Cape Cod; June 29/30, July 27/28, 8 a.m.–5 p.m. |
EDU 652-A: Gender Identity, Expression & Sexuality in School | 3 | 14 weeks: May 20–August 18 | Online; Wednesdays, 7–9:30 p.m. |
EDU 658-A: Learning & Adolescence | 3 | 6 weeks: May 20–June 30 | In-person on campus; Wednesdays, 4–9 p.m. |
Marketing
Course | Credits | Session | Delivery |
---|---|---|---|
MKT 623-A: Strategic Event Planning & Management | 3 | 6 weeks: May 20–June 30 | Online |
MKT 650-A: Marketing Capstone | 3 | 6 weeks: May 20–June 30 | Online |
MKT 619-A: Sports Marketing | 3 | 6 weeks: July 8–August 18 | Online |
MKT 612-A: E-Commerce | 3 | 6 weeks: July 8–August 18 | Online |
Questions? Contact Us
The Registrar's Office works to safeguard the accuracy, integrity, confidentiality and security of the student information system and of students' academic records; and to provide the accurate and timely dissemination of course and scheduling information.