Colonial & Commonwealth Courts Suites Available for Blocking
Houses not separated by a blank row are one building and share a common room (e.g. Alden-Bradford, Amesbury-Becket).
Please Note: While we aim to keep changes to published information to a minimum, it is possible that the below information will be updated as lotteries progress.
Colonial Court Room Availability
Hall | Suite | Capacity | Layout | Gender | Notes |
---|---|---|---|---|---|
Colonial Court - Alden | Alden Downstairs | 6 | 3 Doubles | Female | |
Colonial Court - Alden | Alden Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Bradford | Bradford Downstairs | 4 | 2 Doubles | Male | RA lives in suite |
Colonial Court - Bradford | Bradford Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Chandler | Chandler Downstairs | 4 | 2 Doubles | Male | |
Colonial Court - Chandler | Chandler Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Dunster | Dunster Downstairs | 6 | 3 Doubles | Female | |
Colonial Court - Dunster | Dunster Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Endicott | Endicott Upstairs | 8 | 4 Doubles | Female | Residence Life Professional Staff Lives in Building |
Colonial Court - Fanuel | Fanuel Downstairs | 4 | 2 Doubles | Female | |
Colonial Court - Fanuel | Fanuel Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Goveneur | Goveneur Downstairs | 4 | 2 Doubles | Male | |
Colonial Court - Goveneur | Goveneur Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Hawthorne | Hawthorne Downstairs | 4 | 2 Doubles | Male | RA lives in suite |
Colonial Court - Hawthorne | Hawthorne Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Irving | Irving Downstairs | 6 | 3 Doubles | Female | |
Colonial Court - Irving | Irving Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Jefferson | Jefferson Downstairs | 4 | 2 Doubles | Female | RA lives in suite |
Colonial Court - Jefferson | Jefferson Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - King | King Downstairs | 6 | 3 Doubles | Female | |
Colonial Court - King | King Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Lafayette | Lafayette Downstairs | 4 | 2 Doubles | Male | |
Colonial Court - Lafayette | Lafayette Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Mather | Mather Downstairs | 4 | 2 Doubles | Female | RA lives in suite |
Colonial Court - Mather | Mather Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Nowell | Nowell Downstairs | 6 | 3 Doubles | Male | |
Colonial Court - Nowell | Nowell Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Otis A | Otis A Downstairs | 4 | 2 Doubles | Female | |
Colonial Court - Otis A | Otis A Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Otis B | Otis B Downstairs | 4 | 2 Doubles | Male | |
Colonial Court - Otis B | Otis B Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Phipps A | Phipps A Downstairs | 4 | 2 Doubles | Male | |
Colonial Court - Phipps A | Phipps A Upstairs | 8 | 4 Doubles | Male | |
Colonial Court - Phipps B | Phipps B Downstairs | 4 | 2 Doubles | Female | RA lives in suite |
Colonial Court - Phipps B | Phipps B Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Quincy A | Quincy A Downstairs | 4 | 2 Doubles | Female | |
Colonial Court - Quincy A | Quincy A Upstairs | 8 | 4 Doubles | Female | |
Colonial Court - Quincy B | Quincy B Downstairs | 4 | 2 Doubles | Female | |
Colonial Court - Quincy B | Quincy B Downstairs | 8 | 4 Doubles | Female |
Commonwealth Court Room Availability
Hall | Suite | Capacity | Layout | Gender | Notes |
---|---|---|---|---|---|
Commonwealth Court - Amesbury | Amesbury Downstairs | 4 | 2 Doubles | Male | |
Commonwealth Court - Amesbury | Amesbury Upstairs | 8 | 4 Doubles | Male | |
Commonwealth Court - Becket | Becket Downstairs | 4 | 2 Doubles | Female | |
Commonwealth Court - Becket | Becket Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Chatham | Chatham Downstairs | 4 | 2 Doubles | Female | RA lives in suite |
Commonwealth Court - Chatham | Chatham Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Deerfield | Deerfield Downstairs | 4 | 2 Doubles | Female | |
Commonwealth Court - Deerfield | Deerfield Upstairs | 8 | 4 Doubles | Male | |
Commonwealth Court - Essex | Essex Downstairs | 4 | 2 Doubles | Male | |
Commonwealth Court - Essex | Essex Upstairs | 8 | 4 Doubles | Male | |
Commonwealth Court - Franklin | Franklin Downstairs | 6 | 3 Doubles | Female | |
Commonwealth Court - Franklin | Franklin Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Georgetown | Georgetown Downstairs | 4 | 2 Doubles | Female | RA lives in suite |
Commonwealth Court - Georgetown | Georgetown Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Harwich | Harwich Downstairs | 6 | 3 Doubles | Male | |
Commonwealth Court - Harwich | Harwich Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Ipswich | Ipswich Upstairs | 8 | 4 Doubles | Male | Residence Director lives in building |
Commonwealth Court - Jamestown | Jamestown Downstairs | 6 | 3 Doubles | Female | |
Commonwealth Court - Jamestown | Jamestown Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Kingston | Kingston Downstairs | 4 | 2 Doubles | Male | |
Commonwealth Court - Kingston | Kingston Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Lowell | Lowell Downstairs | Reserved for graduate students | |||
Commonwealth Court - Lowell | Lowell Upstairs | Reserved for graduate students | |||
|
|||||
Commonwealth Court - Manchester | Manchester Downstairs | 2 | 1 Double | Male |
RA lives in suite |
Commonwealth Court - Manchester | Manchester Upstairs | 8 | 4 Doubles | Male | |
Commonwealth Court - Nantucket | Nantucket Downstairs | 4 | 2 Doubles | Female | |
Commonwealth Court - Nantucket | Nantucket Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Orleans A | Orleans A Downstairs | 4 | 2 Doubles | Female | |
Commonwealth Court - Orleans A | Orleans A Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Orleans B | Orleans B Downstairs | 4 | 2 Doubles | Male | RA lives in suite |
Commonwealth Court - Orleans B | Orleans B Upstairs | 8 | 4 Doubles | Male | |
Commonwealth Court - Plymouth A | Plymouth A Downstairs | 4 | 2 Doubles | Male | |
Commonwealth Court - Plymouth A | Plymouth A Upstairs | 8 | 4 Doubles | Male | |
Commonwealth Court - Plymouth B | Plymouth B Downstairs | 4 | 2 Doubles | Female | |
Commonwealth Court - Plymouth B | Plymouth B Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Rehoboth A | Rehoboth A Downstairs | 4 | 2 Doubles | Female | RA lives in suite |
Commonwealth Court - Rehoboth A | Rehoboth A Upstairs | 8 | 4 Doubles | Female | |
Commonwealth Court - Rehoboth B | Rehoboth B Downstairs | 4 | 2 Doubles | Male | |
Commonwealth Court - Rehoboth B | Rehoboth B Upstairs | 8 | 4 Doubles | Male |