Undergraduate Academic Calendar 2027-2028
Published 4/24/25
Date | Day of the Week | Event |
---|---|---|
August 16 | Monday | Academic Program Leadership Institute |
August 16 | Monday | Winter Session 2027-2028 schedule released |
August 17-18 | Tuesday-Wednesday | Welcome Back Conference for faculty and staff |
August 20 | Friday | Move-in for first-year (2031) & new transfer students |
August 22 | Sunday | Residence areas open for Classes of 2028, 2029 & 2030 |
August 23 | Monday | Fall 2027 classes begin |
August 24 | Tuesday | Day of Scholarship and Faith, includes Welcome Mass, Community Lunch, and Convocation; (No day classes; classes 4:30 p.m. or later will meet) |
September 3 | Friday | Last day to add/drop Fall 2027 classes |
September 6 | Monday | Labor Day (No classes) |
September 10 | Friday | Last day for pass/fail requests |
October 1 | Friday | Winter Session 2027-2028 registration begins |
October 7 | Thursday | Mid-semester assessments due online at noon |
October 9-12 | Saturday-Tuesday 4:30 p.m. | Fall Break (Classes resume Tuesday 4:30 p.m.) |
October 11 | Monday | Indigenous Peoples Day (No classes) |
October 15 | Friday | Spring 2028 schedule releases |
October 18- November 12 | Monday-Friday | Advising period for Spring 2028 |
November 2 | Tuesday | Spring 2028 registration begins |
November 11 | Thursday | Veterans Day (No classes) |
November 19 | Friday | Last day to withdraw from a Fall 2027 class or the College |
November 23 | Tuesday | (Day classes will meet; no classes 4:30 p.m. or later) |
November 23-28 | Tuesday 4:30 p.m.-Sunday | Thanksgiving Recess (No classes) |
December 3 | Friday | Last day of Fall 2027 classes |
December 4-5 | Saturday-Sunday | Reading Days (Saturday could be assigned as a weather make-up day by the VPAA's Office, if needed) |
December 6-10 | Monday-Friday | Final exams |
December 15 | Wednesday | Grades due online by 11:59 p.m. |
December 31 | Friday | Conferral date for Fall 2027 graduates |
13 Mondays, Tuesday Days & Thursdays
14 Tuesdays Evenings, Wednesdays & Fridays
Date | Day of the week | Event |
---|---|---|
December 20 | Monday | Winter Session begins |
December 21 | Tuesday | Last day to add/drop Winter Session classes (see refund rules) |
December 23 | Thursday | Last day for pass/fail requests |
December 25 | Saturday | Christmas Day (No classes) |
January 1 | Saturday | New Year's Day (No classes) |
January 4 | Tuesday | Last day to withdraw from a Winter Session class |
January 7 | Friday | Winter Session ends |
January 12 | Wednesday | Grades due online by 11:59 p.m. |
Date | Day of the week | Event |
---|---|---|
January 10 | Monday | Summer 2028 schedule released |
January 16 | Sunday | Residence areas open |
January 17 | Monday | Martin Luther King, Jr. Day |
January 18 | Tuesday | Spring 2028 classes begin |
January 28 | Friday | Last day to add/drop Spring 2028 classes |
February 4 | Friday | Last day for pass/fail requests |
February 21 | Monday | Presidents Day (No classes) |
March 1 | Wednesday | Summer 2028 registration begins |
March 2 | Thursday | Mid-semester assessments due online at noon |
March 4-12 | Saturday-Sunday | Spring Break (No classes) |
March 17 | Friday | Fall 2028 schedule released |
March 20-April 14 | Monday-Friday | Advising period for Fall 2028 |
April 3 | Monday | Fall 2028 registration begins |
April 12 | Wednesday | (Wednesday evening classes will be held - Easter Break begins Thursday morning) |
April 13-17 | Thursday-Monday | Easter Break (No classes) |
April 17 | Monday | Patriots Day (No classes) |
April 18 | Tuesday | Last day to withdraw from a Spring 2028 class or the College |
April 28 | Friday | Last day of Spring 2028 classes |
April 29-30 | Saturday-Sunday | Reading Days (Saturday could be assigned as a weather make-up day by the VPAA's Office, if needed) |
May 1-5 | Monday-Friday | Final exams |
May 8 | Monday | Grades for seniors (2028) due online at noon |
May 10 | Wednesday | Grades for Classes of 2029, 2030 & 2031 are due online at 11:59 p.m. |
May 11-12 | Thursday-Friday | Professional Development Days |
May 13 | Saturday | Baccalaureate Mass: 4 p.m. |
May 14 | Sunday | Commencement Day |
11 Mondays
13 Thursdays & Fridays
14 Tuesdays & Wednesdays
Date | Day of the week | Event |
---|---|---|
May 6 | Saturday | Full Summer 2028 classes may begin (Internships) |
May 22 | Monday | Summer I 7-week classes begin |
May 24 | Wednesday | Last day to add/drop Summer I 7-week classes (see refund rules) |
May 26 | Friday | Last day for pass/fail requests for Summer I 7-week classes |
May 29 | Monday | Memorial Day (No classes) |
June 19 | Monday | Juneteenth (No classes) |
June 26-30 | Monday-Friday | Orientation: Class of 2032 |
June 30 | Friday | Summer internship & directed study/research registration deadline |
June 30 | Friday | Last day to withdraw from Summer I 7-week classes |
July 4 | Tuesday | Independence Day (No classes) |
July 7 | Friday | Last day of Summer I 7-week classes |
July 10 | Monday | Summer II 5-week classes begin |
July 11 | Tuesday | Last day to add/drop Summer II 5-week classes |
July 12 | Wednesday | Grades due online by 11:59 p.m. for Summer I 7-week classes |
July 14 | Friday | Last day for pass/fail requests for Summer II 5-week classes |
August 7 | Monday | Last day to withdraw from Summer II 5-week classes |
August 11 | Friday | Last day of Summer II 5-week classes |
August 13 | Sunday | Last day of full Summer 2028 classes (Internships) |
August 16 | Wednesday | Grades due online by 11:59 p.m. for full Summer and Summer II 5-week classes |
September 1 | Friday | Conferral date for Summer 2028 graduates |
The Registrar's Office works to safeguard the accuracy, integrity, confidentiality and security of the student information system and of students' academic records; and to provide the accurate and timely dissemination of course and scheduling information.