Winter | Spring 2021 - Alumni Community - Class Notes
Alumni Around the World
Alumni Living in the United States
The table below shares the number of Stonehill Alumni by state or territory, as shown in the map of the United States above.
State | Number of Alumni |
---|---|
Alabama | 3 |
Alaska | 9 |
Arizona | 87 |
Arkansas | 3 |
California | 421 |
Colorado | 107 |
Connecticut | 1,678 |
Delaware | 18 |
Florida | 694 |
Georgia | 126 |
Hawaii | 20 |
Idaho | 6 |
Illinois | 106 |
Indiana | 43 |
Iowa | 9 |
Kansas | 8 |
Kentucky | 16 |
Louisiana | 15 |
Maine | 566 |
Maryland | 167 |
Massachusetts | 15,862 |
Michigan | 30 |
Minnesota | 51 |
Mississippi | 4 |
Missouri | 37 |
Montana | 11 |
Nebraska | 9 |
Nevada | 24 |
New Hampshire | 910 |
New Jersey | 533 |
New Mexico | 12 |
New York | 1,250 |
North Carolina | 246 |
North Dakota | 2 |
Ohio | 65 |
Oklahoma | 11 |
Oregon | 52 |
Pennsylvania | 188 |
Puerto Rico | 1 |
Rhode Island | 970 |
South Carolina | 105 |
South Dakota | 4 |
Tennessee | 42 |
Texas | 183 |
U.S. Virgin Islands | 3 |
Utah | 9 |
Vermont | 156 |
Virginia | 287 |
Washington | 59 |
Washington, D.C. | 69 |
West Virginia | 4 |
Wisconsin | 17 |
Wyoming | 5 |
Alumni Living Internationally
The table below shares the number of Stonehill Alumni by nation, as shown in the image above.
Nation | Number of Alumni |
---|---|
Argentina | 2 |
Australia | 12 |
Belarus | 1 |
Brazil | 2 |
Canada | 18 |
China | 3 |
Colombia | 2 |
Czech Republic | 1 |
Dominican Republic | 3 |
Ecuador | 1 |
El Salvador | 4 |
France | 3 |
Germany | 2 |
Greece | 1 |
Guatemala | 2 |
Haiti | 1 |
Honduras | 3 |
Hong Kong | 2 |
India | 6 |
Indonesia | 1 |
Ireland | 7 |
Italy | 3 |
Japan | 30 |
Jordan | 1 |
Mexico | 1 |
Montenegro | 1 |
Netherlands | 2 |
New Zealand | 2 |
Nigeria | 1 |
Norway | 1 |
Peru | 5 |
Portugal | 2 |
Russia | 3 |
South Korea | 1 |
Spain | 7 |
Sweden | 2 |
Switzerland | 7 |
Taiwan | 1 |
Thailand | 2 |
Turkey | 4 |
Uganda | 3 |
United Kingdom | 17 |
Stonehill Alumni Magazine
Winter | Spring 2021